Name | Weight | Lake | Image | |
---|---|---|---|---|
1st | Joel Mcintyre | 18lbs 03oz | Mallard | See Image |
2nd | Dave Ostapuik | 90lb+ aprox | Lake | No Image |
3rd | Dave Nicklin | 9lbs 01oz | Swan | No Image |
4th | Martin Hopkins | 64lbs 00oz | Kingfisher | See Image |
5th | Kev Hewitt | 44lbs 15oz | Swan | See Image |
6th | Mick Kelly | 5lb 04oz | Bluebell | See Image |
7th | Malcolm Grice | 38lbs 08oz | Swan | See Image |
8th | Matthew Ridley | 64lbs 02oz | Swan | See Image |
9th | K Stephenson | 7lbs 01oz | Bluebell | See Image |
10th | Colin Bailey | 41lbs 12oz | Kingfisher | See Image |
Leave us a message
If you have caught a big carp on one of our lakes and would like to be featured in the biggest catch section upload your picture here.